A Tracking Document for the Mystara Community
Compiled by Chris Cherrington (SpicierDM) | myspicerack.com Maintained in collaboration with the Vaults of Pandius | pandius.com Contributions welcome — contact SpicierDM at myspicerack.com
Purpose #
This document tracks creatures that originated in Mystara’s BECMI and related publications, cataloguing their current status across editions, whether they have been absorbed (“borged”) into other settings, and their conversion status for Skills-Based BECMI.
This is a living document. Many entries are incomplete and contributions from the community are actively solicited — particularly regarding Savage Coast Monstrous Compendium entries and creatures absorbed into 3rd Edition and beyond.
Status Key #
| Status | Meaning |
|---|---|
| 🟢 Exclusively Mystaran | Appears only in Mystara sources. Not absorbed elsewhere. |
| 🟡 Partially Borged | Appeared in later editions but retains Mystara identity |
| 🔴 Borged | Absorbed into another setting or generic D&D. Mystara origin often uncredited. |
| ⚪ Unknown | Status uncertain — community input needed |
| 📄 SBECMI Converted | Converted for Skills-Based BECMI at myspicerack.com |
| 📋 SBECMI Candidate | Not yet converted but identified for future conversion |
BECMI Core Sets & Rules Cyclopedia #
| Creature | First Source | Status | Absorbed Into | SBECMI |
|---|---|---|---|---|
| Astral Protean | Master Set | 🟢 Exclusively Mystaran | — | 📋 Candidate |
| Baka | Immortal Set | 🟢 Exclusively Mystaran | — | 📋 Candidate |
| Death Kiss (Beholder variant) | RC | 🟡 Partially Borged | Generic D&D | 📋 Candidate |
| Decapus | Expert Set | 🟡 Partially Borged | Generic D&D | 📋 Candidate |
| Diaboli | Master Set | 🟢 Exclusively Mystaran | — | 📋 Candidate |
| Flapsail | RC | 🟢 Exclusively Mystaran | — | 📋 Candidate |
| Geonid | RC | 🟢 Exclusively Mystaran | — | 📋 Candidate |
| Nagpa | RC / Master Set | 🟢 Exclusively Mystaran | — | 📋 Candidate |
| Nipper | Master Set | 🟢 Exclusively Mystaran | — | 📋 Candidate |
| Rakasta | RC | 🟡 Partially Borged | Generic D&D 5e | 📋 Candidate |
| Tortle | RC / GAZ | 🔴 Borged | Generic D&D 5e (Tortle Package) | 📋 Candidate |
Gazetteer Series (GAZ1–GAZ15) #
| Creature | First Source | Status | Absorbed Into | SBECMI |
|---|---|---|---|---|
| Cayma | GAZ10 Orcs of Thar | 🟢 Exclusively Mystaran | — | 📋 Candidate |
| Gator (Lizard folk variant) | GAZ10 | 🟢 Exclusively Mystaran | — | 📋 Candidate |
| Hutaakan | GAZ1 Karameikos | 🟢 Exclusively Mystaran | — | 📋 Candidate |
| Lupin | GAZ8 Five Shires adjacent / Savage Coast | 🟡 Partially Borged | Generic D&D | 📋 Candidate |
| Manscorpion | GAZ2 Emirates of Ylaruam | 🟢 Exclusively Mystaran | — | 📋 Candidate |
| Phanaton | GAZ9 Minrothad / Isle of Dread | 🟡 Partially Borged | Generic D&D | 📋 Candidate |
| Shazak | GAZ10 Orcs of Thar | 🟢 Exclusively Mystaran | — | 📋 Candidate |
| Wallara | GAZ adjacent / Savage Coast | 🟢 Exclusively Mystaran | — | 📋 Candidate |
Hollow World Boxed Set #
| Creature | First Source | Status | Absorbed Into | SBECMI |
|---|---|---|---|---|
| Aranea | Hollow World / Savage Coast | 🔴 Borged | Forgotten Realms (3.5+) | 📋 Candidate |
| Schattenalfen | Hollow World | 🟢 Exclusively Mystaran | — | 📋 Candidate |
| Krugel Orc | Hollow World | 🟢 Exclusively Mystaran | — | 📋 Candidate |
Mystaran Undead (Night Creatures) #
Note: The Night Creatures are among the most distinctly Mystaran undead. Only three are confirmed unborged as of this writing — community input needed on full list.
| Creature | First Source | Status | Absorbed Into | SBECMI |
|---|---|---|---|---|
| Night Crawler | RC / Master Set | 🟢 Exclusively Mystaran | — | 📋 Candidate |
| Night Flyer | RC / Master Set | 🟢 Exclusively Mystaran | — | 📋 Candidate |
| Night Walker | RC / Master Set | 🟡 Partially Borged | D&D 5e (generic) | 📋 Candidate |
| (Additional Night Creatures) | (RC) | ⚪ Unknown | — | 📋 Candidate |
Savage Coast / Red Steel Monstrous Compendium #
Important Note: The Savage Coast MC was published in AD&D format, not BECMI. These creatures are Mystaran in origin and setting but were never written in BECMI mechanics. This makes them prime candidates for Skills-Based BECMI conversion — giving them a proper mechanical home for the first time.
This section is known to be significantly incomplete. TheGlen (freemystara.com) has noted approximately 50+ creatures in this MC. Community contributions actively needed.
| Creature | First Source | Status | Absorbed Into | SBECMI |
|---|---|---|---|---|
| Crabmen | Savage Coast MC | 🟢 Exclusively Mystaran | — | 📋 Candidate |
| Ee’aar (Winged Elves) | Savage Coast MC | 🟢 Exclusively Mystaran | — | 📋 Candidate |
| Enduk (Minotaur variant) | Savage Coast MC | 🟢 Exclusively Mystaran | — | 📋 Candidate |
| Herathian | Savage Coast MC | 🟢 Exclusively Mystaran | — | 📋 Candidate |
| Katapec | Savage Coast MC | 🟢 Exclusively Mystaran | — | 📋 Candidate |
| Malfera | Savage Coast MC | 🔴 Borged | Eberron (shared gate to demiplane) | 📋 Candidate |
| Snappers | Savage Coast MC | 🟢 Exclusively Mystaran | — | 📋 Candidate |
| (~40+ additional entries) | Savage Coast MC | ⚪ Unknown | — | — |
Companion & Master Module Creatures #
Creatures introduced in C-series and M-series modules that do not appear in core rulebooks.
| Creature | First Source | Status | Absorbed Into | SBECMI |
|---|---|---|---|---|
| (Entries needed) | ⚪ Unknown | — | — |
THRESHOLD Magazine Original Creatures #
Creatures introduced in THRESHOLD Magazine that have no prior official source.
| Creature | First Source | Status | Absorbed Into | SBECMI |
|---|---|---|---|---|
| (Entries needed — community input solicited) | 🟢 Exclusively Mystaran | — | — |
Skills-Based BECMI Converted Creatures #
Creatures already converted and published at myspicerack.com.
| Creature | Original Source | Conversion Link |
|---|---|---|
| Actaeon | RC | myspicerack.com |
| Archon | RC | myspicerack.com |
| Coin-Sith | RC | myspicerack.com |
| Snow Ape | RC | myspicerack.com |
Notes on “Borging” #
The term “borging” in the Mystara community refers to the absorption of Mystara-original creatures into other D&D settings or generic editions, typically without attribution to their Mystaran origin. This process accelerated significantly with D&D 3rd Edition and the shift to the d20 System.
Common absorption paths:
- Forgotten Realms — received many Mystaran humanoid races and monsters
- Eberron — absorbed several Mystaran extraplanar creatures through shared cosmological connections
- Generic D&D 5e — absorbed creatures like the Tortle and Night Walker into setting-neutral sourcebooks
- 3.5 Monster Manual supplements — absorbed Savage Coast and Hollow World creatures without Mystara attribution
The Mystara community’s position is that original Mystaran creatures retain their Mystaran identity regardless of later absorption. This document tracks that identity.
How to Contribute #
This document is maintained collaboratively. To contribute:
- Vaults of Pandius: Contact Shawn Stanley at pandius.com
- myspicerack.com: Contact SpicierDM via the site contact page
- The Piazza: Post in the Mystara forum tagging SpicierDM
Priority contributions needed:
- Complete Savage Coast MC creature list (~40+ entries missing)
- Companion and Master module unique creatures
- Additional Night Creature entries
- THRESHOLD Magazine original creatures
- Confirmation of borging status for unknown entries
Version 1.0 — June 2026 Next update pending community contributions
