This table shows the standard adjustments applied to various rolls and numbers throughout the game:
| Ability Score | Adjustment |
|---|---|
| 2-3 | -3 Penalty |
| 4-5 | -2 Penalty |
| 6-8 | -1 Penalty |
| 9-12 | No adjustment |
| 13-15 | +1 Bonus |
| 16-17 | +2 Bonus |
| 18 | +3 Bonus |
| 19-20 | +4 Bonus |
| 21-23 | +5 Bonus |
| 24-27 | +6 Bonus |
Now that you have this table, you can go through each of the six abilities and determine what specific bonuses or penalties result from your character’s scores.
Intelligence and Languages Table
| Intelligence Score | Use of Languages |
|---|---|
| 3 | Has trouble speaking, cannot read or write. |
| 4-5 | Cannot read or write Common. |
| 6-8 | Can write simple Common words. |
| 9-12 | Reads and writes native languages (usually two). |
| 13-15 | Reads and writes native languages, +1 additional language. |
| 16-17 | Reads and writes native languages, +2 additional languages. |
| 18 | Reads and writes native languages, +3 additional languages. |
| 19-20 | Reads and writes native languages, +4 additional languages. |
| 21-23 | Reads and writes native languages, +5 additional languages. |
| 24-27 | Reads and writes native languages, +6 additional languages. |
- Individual Initiative: Dexterity also adjusts the character’s Individual Initiative, discussed in Chapter 8 Combat. Use the following table for the adjustment:
| Dexterity Score | Initiative Adj. |
|---|---|
| 3 | -2 |
| 4-8 | -1 |
| 9-12 | No adj. |
| 13-17 | +1 |
| 18-20 | +2 |
| 21-27 | +3 |
Charisma Adjustment Table
| Charisma Score | Reaction Adj. | Max. No. Retainers | Retainer Morale |
|---|---|---|---|
| 3 | -2 | 1 | 4 |
| 4-5 | -1 | 2 | 5 |
| 6-8 | -1 | 3 | 6 |
| 9-12 | No adj. | 4 | 7 |
| 13-15 | +1 | 5 | 8 |
| 16-17 | +1 | 6 | 9 |
| 18 | +2 | 7 | 10 |
| 19-20 | +2 | 8 | 11 |
| 21-23 | +3 | 9 | 12 |
| 24-27 | +3 | 10 | (+1) |
